Top employers
Employer | Number of Employees | Products/Services |
---|---|---|
Honda of Alabama | 5,000 | Automobiles/V-6 Engines |
New South Express | 1,500 | Honda parts supplier |
Alabama Institute for Deaf & Blind | 1,266 | education institution |
Talladega County Board of Education | 955 | county public schools |
Legacy Cabinets | 688 | cabinets |
Coosa Valley Medical Center | 675 | hospital |
Kasia North America Inc. | 552 | plastic extrusion |
Nemak Aluminum Components | 504 | motor vehicle parts |
Fleetwood Metal Industries | 375 | metal stamping |
Baptist Citizen Medical Center | 346 | hospital |
Federal Correctional Institution | 330 | federal correctional facility |
Talladega City Board of Education | 321 | city public schools |
Blue Bell Creameries | 303 | ice cream, frozen desserts |
Sylacauga City Board of Education | 289 | city public schools |
MasterBrand Cabinets | 288 | cabinets |
Wal-Mart SuperCenter (Sylacauga) | 285 | discount retail store |
Imerys USA Inc. | 280 | marble quarry |
Resolute Forest Products | 252 | paper mill |
City of Talladega | 244 | city government |
Alabama Specialty Products | 236 | testing equipment |
Sylacauga Health & Rehab | 167 | healthcare |
Ameribolt | 145 | bolts, fasteners |
Heritage Freight & Warehousing | 140 | trucking, warehousing, logistics |
International Enterprises | 123 | aircraft control systems |
ATAP Manufacturing | 120 | overhauling, refurbishing military equipment |
Precision Strip | 116 | primary metal products/slitting |
Specialties Manufacturing | 101 | steel fabrication |
BR Williams Trucking | 100 | trucking, warehousing, logistics |
Source: Talladega County Economic Development Authority, August 20, 2019